Pulsní utahováky bez vypínání
Odolný, ekonomický, nenáročný na údržbu, nízká hladina hluku, účinný vzduch
externí regulace otáček motoru, externí regulace otáček, bezolejové nože
reverzibilní
Řada C - Vysoký točivý moment - Pistolová rukojeť- bez vypínaní -100-400 Nm točivý moment - Cleco
Odolný, úsporný, nenáročný na údržbu, nízká hladina hluku, účinný vzduchový motor s externí regulací otáček, otočné bezolejové čepele
MODEL | DRIVE TYPE | TORQUE RANGE | FREE SPEED | WEIGHT | AIR CONSUMPTION | |||||
---|---|---|---|---|---|---|---|---|---|---|
MIN FT LB | MAX FT LB | MIN NM | MAX NM | R/MIN | LB | NPT | HOSE I.D. | SCFM | ||
7PHH602 | SQUARE | 2.95 | 2.95 | 5.2 | 7 | 6000 | 1.70 | 1/4 | 3/8 | 8.7 |
7PHH60Q | QUICK CHANGE | 2.95 | 2.95 | 5.2 | 7 | 6000 | 1.74 | 1/4 | 3/8 | 8.7 |
7PHHA602 | SQUARE | 2.95 | 2.95 | 5.2 | 7 | 6000 | 1.81 | 1/4 | 3/8 | 8.7 |
7PHHA60Q | QUICK CHANGE | 2.95 | 2.95 | 5.2 | 7 | 6000 | 1.85 | 1/4 | 3/8 | 8.7 |
11PHH652 | SQUARE | 4.43 | 4.43 | 8.1 | 11 | 6500 | 1.72 | 1/4 | 3/8 | 10.5 |
11PHH653* | SQUARE | 4.43 | 4.43 | 8.1 | 11 | 6500 | 1.74 | 1/4 | 3/8 | 10.5 |
11PHH65Q | QUICK CHANGE | 4.43 | 4.43 | 8.1 | 11 | 6500 | 1.76 | 1/4 | 3/8 | 10.5 |
11PHHA652 | SQUARE | 4.43 | 4.43 | 8.1 | 11 | 6500 | 1.85 | 1/4 | 3/8 | 10.5 |
11PHHA653* | SQUARE | 4.43 | 4.43 | 8.1 | 11 | 6500 | 1.85 | 1/4 | 3/8 | 10.5 |
11PHHA65Q | QUICK CHANGE | 4.43 | 4.43 | 8.1 | 11 | 6500 | 1.96 | 1/4 | 3/8 | 10.5 |
20PHH753* | SQUARE | 7.4 | 7.4 | 14.8 | 20 | 7500 | 1.85 | 1/4 | 3/8 | 17.3 |
20PHH75Q | QUICK CHANGE | 7.4 | 7.4 | 14.8 | 20 | 7500 | 1.90 | 1/4 | 3/8 | 17.3 |
20PHHA753* | SQUARE | 7.4 | 7.4 | 14.8 | 20 | 7500 | 1.94 | 1/4 | 3/8 | 17.3 |
20PHHA75Q | QUICK CHANGE | 7.4 | 7.4 | 14.8 | 20 | 7500 | 2.03 | 1/4 | 3/8 | 17.3 |
35PHH653* | SQUARE | 14.8 | 14.8 | 25.8 | 35 | 6500 | 2.25 | 1/4 | 3/8 | 19.4 |
35PHH65Q | QUICK CHANGE | 14.8 | 14.8 | 25.8 | 35 | 6500 | 2.29 | 1/4 | 3/8 | 15.9 |
35PHHA653* | SQUARE | 14.8 | 14.8 | 25.8 | 35 | 6500 | 2.36 | 1/4 | 3/8 | 19.4 |
35PHHA65Q | QUICK CHANGE | 14.8 | 14.8 | 25.8 | 35 | 6500 | 2.43 | 1/4 | 3/8 | 15.9 |
55PHH603* | SQUARE | 22.1 | 22.1 | 40.6 | 55 | 6000 | 2.47 | 1/4 | 3/8 | 22.9 |
55PHHA603* | SQUARE | 22.1 | 22.1 | 40.6 | 55 | 6000 | 2.58 | 1/4 | 3/8 | 22.9 |
80PHH604 | SQUARE | 36.9 | 36.9 | 59 | 80 | 6000 | 3.09 | 1/4 | 3/8 | 26.5 |
80PHH60Q | QUICK CHANGE | 36.9 | 36.9 | 59 | 80 | 6000 | 3.11 | 1/4 | 3/8 | 26.5 |
80PHHA604 | SQUARE | 36.9 | 36.9 | 59 | 80 | 6000 | 3.20 | 1/4 | 3/8 | 26.5 |
80PHHA60Q | QUICK CHANGE | 36.9 | 36.9 | 59 | 80 | 6000 | 3.24 | 1/4 | 3/8 | 26.5 |
110PHH55Q | QUICK CHANGE | 55 | 55 | 81 | 110 | 5500 | 3.66 | 3/8 | 1/2 | 30 |
110PHHA55Q | QUICK CHANGE | 55 | 55 | 81 | 110 | 5500 | 3.79 | 3/8 | 1/2 | 30 |
120PHH554 | SQUARE | 55 | 55 | 89 | 120 | 5500 | 3.64 | 3/8 | 1/2 | 30 |
120PHHA554 | SQUARE | 55 | 55 | 89 | 120 | 5500 | 3.75 | 3/8 | 1/2 | 30 |
Řada C - Vysoký točivý moment- Pistolová rukojeť - bez vypínaní - 100-400 Nm točivý moment - Cleco
Odolný, úsporný, nenáročný na údržbu, nízká hladina hluku, účinný vzduchový motor s externí regulací otáček, otočné bezolejové čepele
MODEL | DRIVE TYPE | MIN FT LB | TORQUE MAX FT LB |
RANGE MIN NM |
MAX NM | FREE SPEED R/MIN | WEIGHT LB |
NPT | AIR CONSUMPTION HOSE I.D. |
SCFM |
---|---|---|---|---|---|---|---|---|---|---|
140PH45Q | QUICK CHANGE | 74 | 74 | 103 | 140 | 4500 | 5.7 | 3/8 | 1/2 | 31.7 |
160PH456 | SQUARE | 74 | 74 | 118 | 160 | 4500 | 5.7 | 3/8 | 1/2 | 31.7 |
250PHAF406 | SQUARE | 118 | 118 | 185 | 250 | 4000 | 8.6 | 3/8 | 1/2 | 40.6 |
400PHF356 | SQUARE | 185 | 185 | 295 | 400 | 3500 | 11.5 | 3/8 | 1/2 | 42.3 |